<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: When Blood is Running in the Streets&#8230;.BUY!</title>
	<atom:link href="http://blog.team366.net/2008/03/03/when-blood-is-running-in-the-streetsbuy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.team366.net/2008/03/03/when-blood-is-running-in-the-streetsbuy/</link>
	<description>Ann Arbor Area Real Estate @ the Speed of Life</description>
	<pubDate>Wed, 07 Jan 2009 02:57:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why Buying Now Is a Good Thing! &#171; Ann Arbor&#8217;s #1 Source for Real Estate Information</title>
		<link>http://blog.team366.net/2008/03/03/when-blood-is-running-in-the-streetsbuy/comment-page-1/#comment-246</link>
		<dc:creator>Why Buying Now Is a Good Thing! &#171; Ann Arbor&#8217;s #1 Source for Real Estate Information</dc:creator>
		<pubDate>Mon, 14 Apr 2008 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://mirealestate.wordpress.com/2008/03/03/when-blood-is-running-in-the-streetsbuy/#comment-246</guid>
		<description>[...] your next home, take note that this is the time to buy.&#160; We&#8217;ve talked previously about timing the market&#160;and why that is likely a tougher thing than just jumping into the market feet [...]</description>
		<content:encoded><![CDATA[<p>[...] your next home, take note that this is the time to buy.&nbsp; We&rsquo;ve talked previously about timing the market&nbsp;and why that is likely a tougher thing than just jumping into the market feet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Arbor Area Real Estate Statistics &#124; February 2008 &#171; Ann Arbor&#8217;s #1 Source for Real Estate Information</title>
		<link>http://blog.team366.net/2008/03/03/when-blood-is-running-in-the-streetsbuy/comment-page-1/#comment-247</link>
		<dc:creator>Ann Arbor Area Real Estate Statistics &#124; February 2008 &#171; Ann Arbor&#8217;s #1 Source for Real Estate Information</dc:creator>
		<pubDate>Fri, 14 Mar 2008 18:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://mirealestate.wordpress.com/2008/03/03/when-blood-is-running-in-the-streetsbuy/#comment-247</guid>
		<description>[...] making a wash of your next purchase, if you try to time the bottom of the market. We did a post on timing the bottom of the real estate market [...]</description>
		<content:encoded><![CDATA[<p>[...] making a wash of your next purchase, if you try to time the bottom of the market. We did a post on timing the bottom of the real estate market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
