<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Ann Arbor Real Estate at 2000 Price Points: You Saw It Here First!</title>
	<atom:link href="http://blog.team366.net/2008/07/11/ann-arbor-real-estate-at-2000-price-points-you-saw-it-here-first/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.team366.net/2008/07/11/ann-arbor-real-estate-at-2000-price-points-you-saw-it-here-first/</link>
	<description>Ann Arbor Area Real Estate @ the Speed of Life</description>
	<pubDate>Wed, 07 Jan 2009 20:50:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ann Arbor Real Estate: How to Sell a House, When You Have to Sell It Now via WSJ.com &#171; Ann Arbor&#8217;s #1 Source for Real Estate Information</title>
		<link>http://blog.team366.net/2008/07/11/ann-arbor-real-estate-at-2000-price-points-you-saw-it-here-first/comment-page-1/#comment-278</link>
		<dc:creator>Ann Arbor Real Estate: How to Sell a House, When You Have to Sell It Now via WSJ.com &#171; Ann Arbor&#8217;s #1 Source for Real Estate Information</dc:creator>
		<pubDate>Mon, 14 Jul 2008 21:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.team366.com/2008/07/11/ann-arbor-real-estate-at-2000-price-points-you-saw-it-here-first/#comment-278</guid>
		<description>[...] Ann Arbor&#8217;s #1 Source for Real Estate Information Real Estate @ the Speed of Life     &#171; Ann Arbor Real Estate at 2000 Price Points: You Saw It Here&#160;First! [...]</description>
		<content:encoded><![CDATA[<p>[...] Ann Arbor&#8217;s #1 Source for Real Estate Information Real Estate @ the Speed of Life     &laquo; Ann Arbor Real Estate at 2000 Price Points: You Saw It Here&nbsp;First! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Tie Todd</title>
		<link>http://blog.team366.net/2008/07/11/ann-arbor-real-estate-at-2000-price-points-you-saw-it-here-first/comment-page-1/#comment-277</link>
		<dc:creator>Black Tie Todd</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.team366.com/2008/07/11/ann-arbor-real-estate-at-2000-price-points-you-saw-it-here-first/#comment-277</guid>
		<description>Thanks Brian!  Caught you on Facebook too.  Make sure and check us out on Twitter too: @toddwaller</description>
		<content:encoded><![CDATA[<p>Thanks Brian!  Caught you on Facebook too.  Make sure and check us out on Twitter too: @toddwaller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Copeland</title>
		<link>http://blog.team366.net/2008/07/11/ann-arbor-real-estate-at-2000-price-points-you-saw-it-here-first/comment-page-1/#comment-276</link>
		<dc:creator>Brian Copeland</dc:creator>
		<pubDate>Sun, 13 Jul 2008 15:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.team366.com/2008/07/11/ann-arbor-real-estate-at-2000-price-points-you-saw-it-here-first/#comment-276</guid>
		<description>Wow!  Sounds like a great time for a buyer in Michigan.  Fortunately for the sellers, we are not in that boat here in Nashville; however, many buyers think we are.  Low, low offers are common, while our sellers are still getting 96-98% of list price with days on market still relatively slow.  Great article and great looking website!</description>
		<content:encoded><![CDATA[<p>Wow!  Sounds like a great time for a buyer in Michigan.  Fortunately for the sellers, we are not in that boat here in Nashville; however, many buyers think we are.  Low, low offers are common, while our sellers are still getting 96-98% of list price with days on market still relatively slow.  Great article and great looking website!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
