<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Ann Arbor Real Estate Statistics - August 2008</title>
	<atom:link href="http://blog.team366.net/2008/09/12/ann-arbor-real-estate-statistics-august-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.team366.net/2008/09/12/ann-arbor-real-estate-statistics-august-2008/</link>
	<description>Ann Arbor Area Real Estate @ the Speed of Life</description>
	<pubDate>Wed, 07 Jan 2009 18:18:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Real Estate Secret Info &#187; Blog Archive &#187; Ann Arbor Real Estate Statistics - August 2008 &#124; Ann Arbor Real &#8230;</title>
		<link>http://blog.team366.net/2008/09/12/ann-arbor-real-estate-statistics-august-2008/comment-page-1/#comment-319</link>
		<dc:creator>Real Estate Secret Info &#187; Blog Archive &#187; Ann Arbor Real Estate Statistics - August 2008 &#124; Ann Arbor Real &#8230;</dc:creator>
		<pubDate>Sat, 01 Nov 2008 13:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://mirealestate.wordpress.com/2008/09/12/ann-arbor-real-estate-statistics-august-2008/#comment-319</guid>
		<description>[...] Black Tie Todd wrote an interesting post today onAnn Arbor Real Estate Statistics - August 2008 &#124; Ann Arbor Real &#8230;Here&#8217;s a quick excerptAnn Arbor Area Real Estate Statistics from Team366, provided by Big House Data: Avg List price: $210902, Avg Sales Price: $196751 [covers all of Washtenaw County] Learn what else BHD and Dan Elsea have to say about the August Real &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Black Tie Todd wrote an interesting post today onAnn Arbor Real Estate Statistics - August 2008 | Ann Arbor Real &#8230;Here&#8217;s a quick excerptAnn Arbor Area Real Estate Statistics from Team366, provided by Big House Data: Avg List price: $210902, Avg Sales Price: $196751 [covers all of Washtenaw County] Learn what else BHD and Dan Elsea have to say about the August Real &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
