<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Ann Arbor Real Estate | Ann Arbor's #1 Source for Real Estate Information!</title>
	<atom:link href="http://blog.team366.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.team366.net</link>
	<description>Ann Arbor Area Real Estate @ the Speed of Life</description>
	<pubDate>Sat, 04 Jul 2009 03:31:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on DO NOT Watch This Video! by Richard Stabile Bergen County Real Estate</title>
		<link>http://blog.team366.net/2009/04/21/do-not-watch-this-video/comment-page-1/#comment-673</link>
		<dc:creator>Richard Stabile Bergen County Real Estate</dc:creator>
		<pubDate>Thu, 21 May 2009 03:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.team366.net/?p=1419#comment-673</guid>
		<description>Very interesting, I probably would not of watched it if you didn't say not to.
I really don't think pushy works, as you obviously don't. Information and knowledge is what sells, show your customers what they are looking for and the sale will start it self.</description>
		<content:encoded><![CDATA[<p>Very interesting, I probably would not of watched it if you didn&#8217;t say not to.<br />
I really don&#8217;t think pushy works, as you obviously don&#8217;t. Information and knowledge is what sells, show your customers what they are looking for and the sale will start it self.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ann Arbor Real Estate Statistics - February 2009 by Todd</title>
		<link>http://blog.team366.net/2009/03/21/ann-arbor-real-estate-statistics-february-2009/comment-page-1/#comment-666</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.team366.net/?p=1400#comment-666</guid>
		<description>Richard,

My technical intuition is telling me that this is the year of the bottom for Ann Arbor area real estate.  For the reasons you cite, lower prices, pent up demand and the cheap cost of money, we are already seeing a HUGE up tick in the numbers of showings scheduled.  I don't believe our board will be breaking any sales records, but things will definitely become more stable around here...</description>
		<content:encoded><![CDATA[<p>Richard,</p>
<p>My technical intuition is telling me that this is the year of the bottom for Ann Arbor area real estate.  For the reasons you cite, lower prices, pent up demand and the cheap cost of money, we are already seeing a HUGE up tick in the numbers of showings scheduled.  I don&#8217;t believe our board will be breaking any sales records, but things will definitely become more stable around here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ann Arbor Real Estate Statistics - February 2009 by Richard Stabile Bergen County Real Estate</title>
		<link>http://blog.team366.net/2009/03/21/ann-arbor-real-estate-statistics-february-2009/comment-page-1/#comment-665</link>
		<dc:creator>Richard Stabile Bergen County Real Estate</dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.team366.net/?p=1400#comment-665</guid>
		<description>On a technical basis, it seems you maybe bottoming just as other areas of the country as shown.  The decline in new listings and the hold in sales volume is very encouraging. The sales line being flat on trend is much better than many areas that had dried up before sales moved up. So.Cal, Florida, Nevada, Arizona and many areas sales volume has been rising. Let's hope this continues. The mortgage money available, the lower prices, and pent up demand seems to be helping us along.</description>
		<content:encoded><![CDATA[<p>On a technical basis, it seems you maybe bottoming just as other areas of the country as shown.  The decline in new listings and the hold in sales volume is very encouraging. The sales line being flat on trend is much better than many areas that had dried up before sales moved up. So.Cal, Florida, Nevada, Arizona and many areas sales volume has been rising. Let&#8217;s hope this continues. The mortgage money available, the lower prices, and pent up demand seems to be helping us along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIP Ann Arbor News &#124; Hello AnnArbor.com by Friday Blog Scan: Things we liked from the week that was&#160;&#124;&#160;Better Homes and Gardens Real Estate</title>
		<link>http://blog.team366.net/2009/03/23/rip-ann-arbor-news-hello-annarborcom/comment-page-1/#comment-664</link>
		<dc:creator>Friday Blog Scan: Things we liked from the week that was&#160;&#124;&#160;Better Homes and Gardens Real Estate</dc:creator>
		<pubDate>Fri, 27 Mar 2009 15:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.team366.net/?p=1414#comment-664</guid>
		<description>[...] Arbor News will shut down in July ending their 174-year history as a newspaper. Team366 Blog ran this story which includes a video clip from content director, Tony Deering of AnnArbor.com. &#8220;The [...]</description>
		<content:encoded><![CDATA[<p>[...] Arbor News will shut down in July ending their 174-year history as a newspaper. Team366 Blog ran this story which includes a video clip from content director, Tony Deering of AnnArbor.com. &#8220;The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ann Arbor Homes Inventory Report - Q4 2008 by Todd</title>
		<link>http://blog.team366.net/2009/01/26/ann-arbor-homes-inventory-report-q4-2008/comment-page-1/#comment-552</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 07 Feb 2009 23:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.team366.net/?p=1303#comment-552</guid>
		<description>Richard,
Thanks for the comment.  Frankly, we're seeing the lower prices impacting the housing market more than anything else.  Ann Arbor is an island in the SE Michigan housing market due to the University of Michigan; the U of M creates a background level of housing turnover that automatically keeps prices higher than surrounding communities.

Fed money to the mortgage securities market: Supposedly it was to have made the mortgage markets more liquid.  Trouble with that statement is that I have yet to have a buyer denied the ability to finance their home purchase.  If the markets were that illiquid, then I would have had issues getting buyers closed.  No, the folks that are qualified, have the credit history and the income can still get financed, heck, they always could.</description>
		<content:encoded><![CDATA[<p>Richard,<br />
Thanks for the comment.  Frankly, we&#8217;re seeing the lower prices impacting the housing market more than anything else.  Ann Arbor is an island in the SE Michigan housing market due to the University of Michigan; the U of M creates a background level of housing turnover that automatically keeps prices higher than surrounding communities.</p>
<p>Fed money to the mortgage securities market: Supposedly it was to have made the mortgage markets more liquid.  Trouble with that statement is that I have yet to have a buyer denied the ability to finance their home purchase.  If the markets were that illiquid, then I would have had issues getting buyers closed.  No, the folks that are qualified, have the credit history and the income can still get financed, heck, they always could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ann Arbor Homes Inventory Report - Q4 2008 by Richard Stabile</title>
		<link>http://blog.team366.net/2009/01/26/ann-arbor-homes-inventory-report-q4-2008/comment-page-1/#comment-549</link>
		<dc:creator>Richard Stabile</dc:creator>
		<pubDate>Sat, 07 Feb 2009 22:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.team366.net/?p=1303#comment-549</guid>
		<description>Is Ann Arbor seeing a change due to the lower interest rates and lower prices. I have found areas of the country that have drop in price significantly have pick up in volume. In the lower ranges, it seems that the market is not over listed in Ann Arbor. What do you think will be the affect of all the fed's money coming into mortgage securities?</description>
		<content:encoded><![CDATA[<p>Is Ann Arbor seeing a change due to the lower interest rates and lower prices. I have found areas of the country that have drop in price significantly have pick up in volume. In the lower ranges, it seems that the market is not over listed in Ann Arbor. What do you think will be the affect of all the fed&#8217;s money coming into mortgage securities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 State of Michigan Property Assessment by Ann Arbor Property Tax Assessments: A Repost &#124; Ann Arbor Real Estate &#124; Ann Arbor's #1 Source for Real Estate Information!</title>
		<link>http://blog.team366.net/2007/02/27/2007-state-of-michigan-property-assessment/comment-page-1/#comment-548</link>
		<dc:creator>Ann Arbor Property Tax Assessments: A Repost &#124; Ann Arbor Real Estate &#124; Ann Arbor's #1 Source for Real Estate Information!</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://mirealestate.wordpress.com/2007/02/27/2007-state-of-michigan-property-assessment/#comment-548</guid>
		<description>[...] year, this blog covered the impending Board of Review time line that every Michigander has to appeal their property tax assessments. Kind of like that bag of [...]</description>
		<content:encoded><![CDATA[<p>[...] year, this blog covered the impending Board of Review time line that every Michigander has to appeal their property tax assessments. Kind of like that bag of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ann Arbor Home Owner Tip:  Ice Dams by Edward Vielmetti</title>
		<link>http://blog.team366.net/2009/01/26/ann-arbor-home-owner-tip-ice-dams/comment-page-1/#comment-547</link>
		<dc:creator>Edward Vielmetti</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.team366.net/?p=1291#comment-547</guid>
		<description>Hey Todd, a few more suggestions about ice dams:

1.  Clean your gutters.  If you don't have leaves in your gutters, you get a few more inches of room for the ice to go.

2.  Get a roof rake for the snow.  Here's one made in the UP:

http://www.silverbear.biz/products/roofrake/index.html

The idea is that you clear the snow off before it melts, avoiding the ice build up entirely.</description>
		<content:encoded><![CDATA[<p>Hey Todd, a few more suggestions about ice dams:</p>
<p>1.  Clean your gutters.  If you don&#8217;t have leaves in your gutters, you get a few more inches of room for the ice to go.</p>
<p>2.  Get a roof rake for the snow.  Here&#8217;s one made in the UP:</p>
<p><a href="http://www.silverbear.biz/products/roofrake/index.html" rel="nofollow">http://www.silverbear.biz/products/roofrake/index.html</a></p>
<p>The idea is that you clear the snow off before it melts, avoiding the ice build up entirely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ann Arbor Real Estate Statistics - December 2008 by Todd</title>
		<link>http://blog.team366.net/2009/01/12/ann-arbor-real-estate-statistics-december-2008/comment-page-1/#comment-545</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 23 Jan 2009 00:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.team366.net/?p=1171#comment-545</guid>
		<description>Ron,
Our marketplace really doesn't deviate too much off its sales every year.  Maybe a percent up or down here and there.  The real perception killer is the number of properties on the market.  With sooo much inventory, it APPEARS as though nothing is selling.  Yet our units sold numbers were up over 2007.</description>
		<content:encoded><![CDATA[<p>Ron,<br />
Our marketplace really doesn&#8217;t deviate too much off its sales every year.  Maybe a percent up or down here and there.  The real perception killer is the number of properties on the market.  With sooo much inventory, it APPEARS as though nothing is selling.  Yet our units sold numbers were up over 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweetups: Not Just for Real Estate! by Todd</title>
		<link>http://blog.team366.net/2009/01/21/tweetups-not-just-for-real-estate/comment-page-1/#comment-544</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.team366.net/?p=1205#comment-544</guid>
		<description>Hmm...warmer, offer to type and present...great excuses, but you still missed out on a GREAT networking event!

You'll make it one of these days, I'm sure!</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;warmer, offer to type and present&#8230;great excuses, but you still missed out on a GREAT networking event!</p>
<p>You&#8217;ll make it one of these days, I&#8217;m sure!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
